Quick Note: This guide includes detailed salary information for permanent RN roles.
Last Updated: May 25, 2026
Registered nursing remains one of the strongest healthcare careers in the United States heading into 2026. Demand for experienced RNs continues to rise nationwide due to aging populations, ongoing staffing shortages, expanding healthcare systems, and increased demand for specialized care.
But RN pay can vary dramatically depending on where you work.
In some states, registered nurses earn on average $101,402,000 annually, while nurses in lower-paying states may earn closer to $70,000. Location, cost of living, union strength, hospital systems, specialty demand, and staffing shortages all play a role in salary differences.
This guide breaks down the highest paying states for RNs in 2026 using the latest available data from the U.S. Bureau of Labor Statistics (BLS), Indeed, and ZipRecruiter.
According to the latest data from the U.S. Bureau of Labor Statistics, the national average salary for registered nurses is approximately $101,420 per year, though many states now exceed six figures for experienced RNs.
Current salary platforms also show continued wage growth in 2026:
| Source | Average RN Salary | Estimated Hourly Rate |
|---|---|---|
| BLS | $101,420/year | $ 67.44/hour |
| Indeed | $94,494/year | $44.28/hour |
| ZipRecruiter | $87,868/year | $42.24/hour |
| Factor | Impact on RN Pay |
|---|---|
| State | Geographic location remains one of the biggest salary drivers |
| Metro Area | Large cities and healthcare hubs usually pay more |
| Specialty | ICU, OR, ER, and Cath Lab roles often pay higher rates |
| Experience | Senior nurses generally earn substantially more |
| Shift Differentials | Nights, weekends, and holidays increase earnings |
| Certifications | Specialty certifications can boost compensation |
| Union Contracts | Unionized hospitals often offer stronger pay and benefits |
| Overtime | Extra shifts can significantly increase annual income |
Travel nurses and specialty RNs can earn substantially more than staff nurse averages.
Here are the states offering the highest salaries for Registered Nurses (RNs) in permanent roles. Keep in mind, the yearly and hourly salaries mentioned are average figures.
| Rank | State | Average annual RN Salary BLS | Average RN hourly rate BLS | Average RN annual salary Indeed | Average hourly rate Indeed |
|---|---|---|---|---|---|
| 1 | California | $140,270 | $67.44 | $116,780 | $54.72 |
| 2 | Hawaii | $136,320 | $65.54 | $110,788 | $51.91 |
| 3 | Oregon | $129,010 | $62.02 | $113,088 | $52.99 |
| 4 | Washington | $124,200 | $59.71 | $105,377 | $49.38 |
| 5 | Alaska | $109,480 | $52.64 | $138,955 | $65.11 |
| 6 | New York | $109,440 | $52.62 | $107,509 | $50.37 |
| 7 | New Jersey | $106,500 | $51.20 | $101,179 | $47.41 |
| 8 | Massachusetts | $104,550 | $50.27 | $102,117 | $47.85 |
| 9 | Nevada | $103,670 | $49.84 | $99,308 | $46.53 |
| 10 | Connecticut | $102,740 | $49.39 | $99,063 | $46.42 |
Find RN salaries state by state, the information below comes from the recently updated data from the BLS.
| Rank | State | Annual median wage RN salary | Hourly median wage RN salary |
|---|---|---|---|
| 1 | California | $140,270 | $67.44 |
| 2 | Hawaii | $136,320 | $65.54 |
| 3 | Oregon | $129,010 | $62.02 |
| 4 | Washington | $124,200 | $59.71 |
| 5 | Alaska | $109,480 | $52.64 |
| 6 | New York | $109,440 | $52.62 |
| 7 | New Jersey | $106,500 | $51.20 |
| 8 | Massachusetts | $104,550 | $50.27 |
| 9 | Nevada | $103,670 | $49.84 |
| 10 | Connecticut | $102,740 | $49.39 |
| 11 | District of Columbia | $102,540 | $49.30 |
| 12 | Minnesota | $101,510 | $48.80 |
| 13 | Rhode Island | $100,640 | $48.39 |
| 14 | Colorado | $100,260 | $48.20 |
| 15 | Maryland | $99,790 | $47.98 |
| 16 | New Hampshire | $99,700 | $47.93 |
| 17 | Delaware | $99,520 | $47.85 |
| 18 | Arizona | $99,500 | $47.84 |
| 19 | Vermont | $97,460 | $46.86 |
| 20 | Pennsylvania | $96,430 | $46.36 |
| 21 | Illinois | $95,990 | $46.15 |
| 22 | Texas | $95,970 | $46.14 |
| 23 | Wisconsin | $95,530 | $45.93 |
| 24 | New Mexico | $94,340 | $45.36 |
| 25 | Michigan | $94,300 | $45.34 |
| 26 | Virginia | $93,600 | $45.00 |
| 27 | Georgia | $93,550 | $44.98 |
| 28 | Idaho | $92,460 | $44.45 |
| 29 | Maine | $86,990 | $41.82 |
| 30 | Montana | $85,280 | $41.00 |
| 31 | Nebraska | $84,730 | $40.74 |
| 32 | Utah | $84,600 | $40.67 |
| 33 | North Carolina | $84,350 | $40.56 |
| 34 | Florida | $84,190 | $40.48 |
| 35 | Virgin Islands | $84,120 | $40.44 |
| 36 | Wyoming | $83,760 | $40.27 |
| 37 | Indiana | $83,500 | $40.14 |
| 38 | Oklahoma | $82,920 | $39.87 |
| 39 | Ohio | $82,510 | $39.67 |
| 40 | South Carolina | $82,360 | $39.60 |
| 41 | Missouri | $81,780 | $39.32 |
| 42 | Tennessee | $81,500 | $39.18 |
| 43 | Kentucky | $81,040 | $38.96 |
| 44 | North Dakota | $80,730 | $38.81 |
| 45 | Louisiana | $80,230 | $38.57 |
| 46 | West Virginia | $80,130 | $38.52 |
| 47 | Kansas | $79,320 | $38.14 |
| 48 | Arkansas | $78,940 | $37.95 |
| 49 | Iowa | $78,630 | $37.80 |
| 50 | South Dakota | $78,060 | $37.53 |
| 51 | Mississippi | $77,090 | $37.06 |
| 52 | Alabama | $77,080 | $37.06 |
Now that you’ve seen which states offer the highest RN salaries based on the latest updates from the U.S. Bureau of Labor Statistics, it’s important to consider other factors too — including cost of living, projected job growth, and licensing requirements in each state. Here’s what to know before deciding where to work.
Quick Tip: The cost-of-living index shows how expenses compare to the national average: 100 is average, above 100 means higher costs, and below 100 means lower costs.
The demand for RNs is high, particularly in specialty fields such as ICU and Emergency Nursing.
To Keep in Mind: California has some of the highest nurse wages in the U.S., but also a higher cost of living, especially in cities like San Francisco and Los Angeles. The state’s diverse geography offers everything from beaches to mountains.
Skip the Search
Send us your resume, and we'll find the jobs that are the best match for you.
Submit Resume
Nurses in Hawaii often experience a higher patient-to-nurse ratio, especially in rural areas and on smaller islands.
To Keep in Mind: Moving to Hawaii means living in paradise, but housing costs are among the highest in the U.S., and importing goods means higher prices on everyday items.
Oregon is known for emphasizing holistic care and patient-centered approaches in healthcare settings.
To Keep in Mind: Oregon has no sales tax, making everyday purchases a bit cheaper. The state is known for its lush forests, craft breweries, and outdoor activities.
Washington has a growing demand for RNs, particularly in Seattle and rural healthcare systems.
To Keep in Mind: Washington is a tech hub, and the state is one of the most eco-friendly, known for its green energy initiatives. Seattle is also known for its coffee culture and stunning views of the Puget Sound.
RNs in Alaska may work in remote areas with limited medical resources, offering unique challenges and rewards.
To Keep in Mind: Alaska is famous for its stunning wilderness, and healthcare professionals often get unique opportunities to work with indigenous populations and experience the northern lights.
While demand exists nationwide, some states continue to lag behind in nurse compensation.
| State | Average annual RN salary | Average RN hourly rate |
|---|---|---|
| Arkansas | $78,940 | $37.95 |
| Iowa | $78,630 | $37.80 |
| South Dakota | $78,060 | $37.53 |
| Mississippi | $77,090 | $37.06 |
| Alabama | $77,080 | $37.06 |
Source: Updated BLS data
These states often have:
Still, some nurses in lower-paying states report stronger purchasing power due to significantly lower housing costs.
Experience remains one of the biggest salary drivers for nurses.
| Experience Level | Typical Salary Range |
|---|---|
| New Grad RN | $51,500 $69,000 |
| 1–3 Years | $80,000–$107,000 |
| 4-6 Years | $82,000–$112,0000 |
| 7-9 Years | $87,000–$120,000 |
| 10-14 Years | $94-000-$134,000 |
These states often have:
Still, some nurses in lower-paying states report stronger purchasing power due to significantly lower housing costs.
The long-term outlook for registered nurses remains extremely strong.
According to the Bureau of Labor Statistics, RN employment is expected to continue growing steadily through the next decade.
Key drivers include:
Ongoing staffing shortages nationwide
Healthcare employers across the U.S. continue reporting difficulties filling experienced RN positions, particularly in specialty and acute care settings.
Several states are experiencing especially high RN demand heading into 2026:
Demand is particularly high for:
Nurses looking to maximize earnings in 2026 often focus on:
Certifications can increase pay potential and competitiveness.
Popular options include:
Geography remains one of the biggest compensation factors.
Flexible staffing models often pay premium hourly rates.
BSN-prepared nurses and advanced practice nurses generally earn more overtime.
>> Related: How to Increase Your Income as an RN: 6 Ways
RN salaries continue rising in 2026 as healthcare systems compete aggressively for talent.
While California still leads the country in raw nurse compensation, many nurses are increasingly evaluating total quality of life, cost of living, staffing conditions, flexibility, and career growth opportunities alongside salary.
For nurses considering relocation, travel nursing, or specialty advancement, understanding state-by-state compensation trends can make a major difference in long-term earning potential.
Whether you are a new graduate RN or an experienced specialty nurse, the current healthcare labor market continues to create strong opportunities nationwide.
Ready to advance your RN career? Explore our job openings or connect with our healthcare recruiters today. Your future starts here!
California remains the highest paying state for registered nurses, with many RNs earning over $140,270 annually.
California, Hawaii, Oregon, Washington, Alaska, Massachusetts, and New York commonly report RN salaries above $100,000.
Yes. Travel nursing rates have normalized from pandemic highs, but experienced travel RNs can still earn significantly above staff nurse salaries.
ICU, OR, Cath Lab, ER, CVICU, PACU, and travel nursing roles often offer the highest RN compensation.
Absolutely. A higher salary in an expensive metro area may provide less purchasing power than a lower salary in a more affordable region.
California, Texas, New Jersey, South Carolina, and Alaska are some of the states that continue experiencing significant RN staffing shortages.
Salary specifics on this page are locked from view. Filling out this form gives you access to the complete salary guide.